- health benefits from Xalar™ Salmon Oil
Compound feed typically contains insufficient levels of Omega-3 essential fatty acids.
There is also often an imbalance in the ratio of Omega-6 to Omega-3 essential fatty acids, due to the relatively higher content of ingredients from vegetable sources. Both issues can be addressed by including Xalar™ Salmon Oil in the feed.
| Typical value | |
|---|---|
| Free fatty acid: | max 1,0 % |
| Peroxide value: | < 10 meq/kg oil |
| Anisidine value: | < 10 meq/kg oil |
| Unsaponifiable: | < 1,5 % |
| Total Omega-3: | 18 - 25 % of total fatty acids |
| EPA | 4 - 7% |
| DHA | 4 - 9% |
| DPA | 1 - 3% |
| Dioxin: | 2-3 ng TEQ/kg |
| Vitamin E: | > 130 mg |
| Astaxanthin: | 4-8 mg/kg |
| Color: | Light red, natural salmon color |
| Origin: | Norway |
| Typical value | |
|---|---|
| Free fatty acid: | <3,0 % |
| Peroxide value: | <15 meq/kg oil |
| Anisidine value: | <20 meq/kg oil |
| TOTOX: | <50 meq/kg oil |
| Unsaponifiable: | < 1,5 % |
| Total Omega-3: | 18-25 % of total fatty acids |
| EPA | 4-7% |
| DHA | 4-9% |
| DPA | 1-3% |
| Dioxin: | 2-3 ng TEQ/kg |
| Vitamin E: | > 130 mg |
| Astaxanthin: | 4-8 mg/kg |
| Color: | Light red, natural salmon color |
| Origin: | Norway |
| Typical value | |
|---|---|
| Moisture | 5 - 10 % |
| Protein | 66 -70 % |
| Fat (Soxhlet) | 10 -15 % |
| Ash | 13-15% |
| NH3-N | Max 0.15% |
| Ca | 3 -3.5% |
| P | 2,5% |
| Putresin | <0,10 g/kg |
| Cadaverin | <0,10 g/kg |
| Histamin | <0,10 g/kg |
| Salmonella (PCR) | Not detected in 25g sample |