Xalar™ Virgin Salmon Oil is produced from Atlantic salmon at our plant near Stavanger on the South-Western coast of Norway. The oil is uniquely fresh, as the plant is located adjacent to the salmon harvesting station.
Xalar™ Refined Oil is produced from Atlantic salmon at out plant near Stavanger on the South-Western coast of Norway. The oil is uniquely fresh, as the plant is located adjacent to the salmon harvesting station.
Salmon Oil is produced from Atlantic salmon at a plant near Ålesund on the North-Western coast of Norway. The oil is made daily from fresh salmon raw material at a GMP+ approved facility.
Xalar™ Salmon Meal is made from freshly harvested Atlantic Salmon and toll produced at a plant on the West coast of Norway. No use of conservatives in the raw material. Only fresh heads, backbones and cuts are used as raw material, and the facility is GMP+ approved.
| Typical value | |
|---|---|
| Free fatty acid: | max 1,0 % |
| Peroxide value: | < 10 meq/kg oil |
| Anisidine value: | < 10 meq/kg oil |
| Unsaponifiable: | < 1,5 % |
| Total Omega-3: | 18 - 25 % of total fatty acids |
| EPA | 4 - 7% |
| DHA | 4 - 9% |
| DPA | 1 - 3% |
| Dioxin: | 2-3 ng TEQ/kg |
| Vitamin E: | > 130 mg |
| Astaxanthin: | 4-8 mg/kg |
| Color: | Light red, natural salmon color |
| Origin: | Norway |
| Typical value | |
|---|---|
| Acid value: | < 1,0 mg KOH/g |
| Peroxide value: | < 3 meq/kg oil |
| Anisidine value: | < 10 meq/kg oil |
| Unsaponifiable: | < 1,5 % |
| Total Omega-3: | 26-32 % of total fatty acids |
| EPA | 4-7% |
| DHA | 4-9% |
| DPA | 1-3% |
| D-alpha.tocopherol (Vit. E) | 1000 – 2000 ppm |
| Color: | max 3 Gardner |
| Origin: | Norway |
| Typical value | |
|---|---|
| Free fatty acid: | <3,0 % |
| Peroxide value: | <15 meq/kg oil |
| Anisidine value: | <20 meq/kg oil |
| TOTOX: | <50 meq/kg oil |
| Unsaponifiable: | < 1,5 % |
| Total Omega-3: | 18-25 % of total fatty acids |
| EPA | 4-7% |
| DHA | 4-9% |
| DPA | 1-3% |
| Dioxin: | 2-3 ng TEQ/kg |
| Vitamin E: | > 130 mg |
| Astaxanthin: | 4-8 mg/kg |
| Color: | Light red, natural salmon color |
| Origin: | Norway |
| Typical value | |
|---|---|
| Moisture | 5 - 10 % |
| Protein | 66 -70 % |
| Fat (Soxhlet) | 10 -15 % |
| Ash | 13-15% |
| NH3-N | Max 0.15% |
| Ca | 3 -3.5% |
| P | 2,5% |
| Putresin | <0,10 g/kg |
| Cadaverin | <0,10 g/kg |
| Histamin | <0,10 g/kg |
| Salmonella (PCR) | Not detected in 25g sample |